
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
shortyπ#174 Defenseβ MVP70.8 S7 Official OVR3,350 pts | 0 | 0 | 9 | 2 | 1 | 3,350 | β |
LGN | DLR #15π#415 CAM75.9 S7 Official OVR1,600 pts | 0 | 0 | 4 | 2 | 0 | 1,600 | β |
Commonerπ#355 Goalkeeper77.0 S7 Official OVR2,650 ptsCS Yes | 0 | 0 | 5 | 3 | 1 | 2,650 | β Yes |
Nigeliousπ#262 CDM66.4 S7 Official OVR1,300 pts | 0 | 0 | 4 | 1 | 0 | 1,300 | β |
ChadimusPrimeπ#326 Striker68.9 S7 Official OVR2,400 pts | 1 | 0 | 2 | 3 | 0 | 2,400 | β |
| TOTAL | 1 | 0 | 24 | 11 | 2 | 11,300 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
sekkengairuπ#89 Goalkeeper92.2 S7 Official OVR1,000 pts |
| 0 |
| 0 |
| 4 |
| 0 |
| 0 |
| 1,000 |
| β No |
Ξ» | Speedwagonπ#90 Defense92.8 S7 Official OVR3,400 pts | 0 | 0 | 6 | 3 | 2 | 3,400 | β |
Κκ±α΄ | Kiteπ#73 CAM75.3 S7 Official OVR2,100 pts | 0 | 0 | 6 | 2 | 0 | 2,100 | β |
CuBelloπ#100 Striker68.2 S7 Official OVR300 pts | 0 | 0 | 0 | 1 | 0 | 300 | β |
GΕΒ²β΄ MambaLudeπ#91 CDM81.8 S7 Official OVR2,950 pts | 0 | 0 | 5 | 4 | 1 | 2,950 | β |
| TOTAL | 0 | 0 | 21 | 10 | 3 | 9,750 |