
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
shortyπ#253 Defenseβ MVP68 OVR3,350 pts | 0 | 0 | 9 | 2 | 1 | 3,350 | β |
LGN | DLR #15π#313 CAM81 OVR1,600 pts | 0 | 0 | 4 | 2 | 0 | 1,600 | β |
Commonerπ#331 Goalkeeper75 OVR2,650 ptsCS Yes | 0 | 0 | 5 | 3 | 1 | 2,650 | β Yes |
Nigeliousπ#362 CDM69 OVR1,300 pts | 0 | 0 | 4 | 1 | 0 | 1,300 | β |
ChadimusPrimeπ#266 Striker74 OVR2,400 pts | 1 | 0 | 2 | 3 | 0 | 2,400 | β |
| TOTAL | 1 | 0 | 24 | 11 | 2 | 11,300 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
sekkengairuπ#94 Goalkeeper83 OVR1,000 ptsCS No |
| 0 |
| 0 |
| 4 |
| 0 |
| 0 |
| 1,000 |
| β No |
Ξ» | Speedwagonπ#88 Defense75 OVR3,400 pts | 0 | 0 | 6 | 3 | 2 | 3,400 | β |
Kiteπ#93 CAM80 OVR2,100 pts | 0 | 0 | 6 | 2 | 0 | 2,100 | β |
CuBelloπ#99 Striker74 OVR300 pts | 0 | 0 | 0 | 1 | 0 | 300 | β |
GΕΒ²β΄ MambaLudeπ#76 CDM74 OVR2,950 pts | 0 | 0 | 5 | 4 | 1 | 2,950 | β |
| TOTAL | 0 | 0 | 21 | 10 | 3 | 9,750 |