
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
Nigeliousπ#362 CDM69 OVR2,800 pts | 1 | 0 | 6 | 1 | 0 | 2,800 | β |
ChadimusPrimeπ#266 Striker74 OVR1,600 pts | 0 | 0 | 4 | 2 | 0 | 1,600 | β |
Commonerπ#331 Goalkeeper75 OVR2,100 ptsCS No | 0 | 0 | 4 | 2 | 1 | 2,100 | β No |
shortyπ#253 Defense68 OVR1,100 pts | 0 | 0 | 2 | 2 | 0 | 1,100 | β |
LGN | DLR #15π#313 CAM81 OVR2,800 pts | 0 | 1 | 6 | 2 | 0 | 2,800 | β |
| TOTAL | 1 | 1 | 22 | 9 | 1 | 10,400 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
Ξ» | Speedwagonπ#88 Defense75 OVR3,600 pts | 0 |
| 1 |
| 8 |
| 3 |
| 0 |
| 3,600 |
| β |
sekkengairuπ#94 Goalkeeper83 OVR2,600 ptsCS No | 0 | 0 | 6 | 2 | 1 | 2,600 | β No |
CuBelloπ#99 Striker74 OVR2,000 pts | 2 | 0 | 0 | 0 | 0 | 2,000 | β |
GΕΒ²β΄ MambaLudeπ#76 CDM74 OVR3,750 pts | 1 | 0 | 5 | 5 | 0 | 3,750 | β |
Kiteπ#93 CAMβ MVP80 OVR5,550 pts | 2 | 2 | 5 | 3 | 0 | 5,550 | β |
| TOTAL | 5 | 3 | 24 | 13 | 1 | 17,500 |