
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
Commonerπ#331 Goalkeeperβ MVP75 OVR8,650 ptsCS No | 0 | 0 | 13 | 8 | 6 | 8,650 | β No |
ChadimusPrimeπ#266 Striker74 OVR4,850 pts | 3 | 0 | 5 | 2 | 0 | 4,850 | β |
LGN | DLR #15π#313 CAM81 OVR7,700 pts | 0 | 3 | 14 | 7 | 0 | 7,700 | β |
shortyπ#253 Defense68 OVR7,500 pts | 0 | 0 | 20 | 5 | 2 | 7,500 | β |
Nigeliousπ#362 CDM69 OVR2,550 pts | 0 | 0 | 7 | 1 | 1 | 2,550 | β |
| TOTAL | 3 | 3 | 59 | 23 | 9 | 31,250 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
GΕΒ²β΄ MambaLudeπ#76 CDM74 OVR6,000 pts | 0 |
| 1 |
| 10 |
| 6 |
| 2 |
| 6,000 |
| β |
Ξ» | Speedwagonπ#88 Defense75 OVR5,550 pts | 0 | 0 | 13 | 6 | 1 | 5,550 | β |
sekkengairuπ#94 Goalkeeper83 OVR4,900 ptsCS No | 0 | 0 | 12 | 3 | 2 | 4,900 | β No |
CuBelloπ#99 Striker74 OVR4,100 pts | 1 | 1 | 6 | 3 | 0 | 4,100 | β |
Kiteπ#93 CAM80 OVR4,750 pts | 1 | 0 | 9 | 5 | 0 | 4,750 | β |
| TOTAL | 2 | 2 | 50 | 23 | 5 | 25,300 |