Individual ELO ratings. Each player rated against the opposing teamβs average ELO.

| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
tbπ#97 CDMβ MVPOfficial OVR β8,700 pts | 0 | 2 | 10 | 16 | 0 | 8,700 | β |
ORPH l NERVEπ#400 DefenseOfficial OVR β2,200 pts | 0 | 0 | 4 | 4 | 0 | 2,200 | β |
B4u69die CAMOfficial OVR β4,700 pts | 0 | 0 | 8 | 9 | 0 | 4,700 | β |
α΄α΄α΄
ΙͺΚα΄ Γ Κα΄κ±α΄π#148 GoalkeeperOfficial OVR β3,100 ptsCS No | 0 | 0 | 6 | 2 | 2 | 3,100 | β No |
Vons Good Boy Jr. (Kev)π#47 StrikerOfficial OVR β3,050 pts | 2 | 0 | 3 | 1 | 0 | 3,050 | β |
| TOTAL | 2 | 2 | 31 | 32 | 2 | 21,750 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
Poppiphantom DefenseOfficial OVR β900 pts | 0 | 0 |
| 0 |
| 3 |
| 0 |
| 900 |
| β |
saputoπ#107 DefenseOfficial OVR β3,400 pts | 0 | 0 | 4 | 8 | 0 | 3,400 | β |
allajinπ#198 GoalkeeperOfficial OVR β4,850 ptsCS No | 0 | 0 | 5 | 7 | 3 | 4,850 | β No |
MiniObito3 CAMOfficial OVR β4,950 pts | 1 | 0 | 5 | 9 | 0 | 4,950 | β |
α΄sα΄ΚΚα΄ β’ κ°α΄Ιͺα΄π#76 StrikerOfficial OVR β1,900 pts | 0 | 0 | 4 | 3 | 0 | 1,900 | β |
| TOTAL | 1 | 0 | 18 | 30 | 3 | 16,000 |