Individual ELO ratings. Each player rated against the opposing teamβs average ELO.

| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
ORPH l NERVEπ#400 DefenseOfficial OVR β2,450 pts | 0 | 0 | 5 | 4 | 0 | 2,450 | β |
tbπ#97 CDMOfficial OVR β4,300 pts | 0 | 1 | 6 | 7 | 0 | 4,300 | β |
B4u69die CAMOfficial OVR β4,300 pts | 0 | 0 | 10 | 6 | 0 | 4,300 | β |
α΄α΄α΄
ΙͺΚα΄ Γ Κα΄κ±α΄π#148 GoalkeeperOfficial OVR β6,300 ptsCS No | 0 | 0 | 10 | 6 | 4 | 6,300 | β No |
Vons Good Boy Jr. (Kev)π#47 StrikerOfficial OVR β1,550 pts | 1 | 0 | 1 | 1 | 0 | 1,550 | β |
| TOTAL | 1 | 1 | 32 | 24 | 4 | 18,900 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
saputoπ#107 DefenseOfficial OVR β1,950 pts | 0 |
| 0 |
| 3 |
| 4 |
| 0 |
| 1,950 |
| β |
Poppiphantom DefenseOfficial OVR β2,300 pts | 0 | 0 | 2 | 6 | 0 | 2,300 | β |
allajinπ#198 Goalkeeperβ MVPOfficial OVR β6,700 ptsCS No | 0 | 0 | 8 | 9 | 4 | 6,700 | β No |
MiniObito3 CAMOfficial OVR β4,750 pts | 0 | 3 | 7 | 3 | 0 | 4,750 | β |
α΄sα΄ΚΚα΄ β’ κ°α΄Ιͺα΄π#76 StrikerOfficial OVR β4,450 pts | 3 | 0 | 1 | 4 | 0 | 4,450 | β |
| TOTAL | 3 | 3 | 21 | 26 | 4 | 20,150 |