Individual ELO ratings. Each player rated against the opposing teamβs average ELO.

| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
ORPH l NERVEπ#400 Defenseβ MVPOfficial OVR β4,650 pts | 0 | 0 | 9 | 8 | 0 | 4,650 | β |
B4u69die CAMOfficial OVR β3,050 pts | 0 | 0 | 5 | 6 | 0 | 3,050 | β |
tbπ#97 CDMOfficial OVR β3,200 pts | 0 | 1 | 4 | 5 | 0 | 3,200 | β |
α΄α΄α΄
ΙͺΚα΄ Γ Κα΄κ±α΄π#148 GoalkeeperOfficial OVR β4,400 ptsCS Yes | 0 | 0 | 10 | 3 | 2 | 4,400 | β Yes |
Vons Good Boy Jr. (Kev)π#47 StrikerOfficial OVR β3,150 pts | 2 | 0 | 1 | 3 | 0 | 3,150 | β |
| TOTAL | 2 | 1 | 29 | 25 | 2 | 18,450 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
Poppiphantom DefenseOfficial OVR β1,450 pts | 0 | 0 |
| 1 |
| 4 |
| 0 |
| 1,450 |
| β |
saputoπ#107 DefenseOfficial OVR β2,850 pts | 0 | 0 | 3 | 7 | 0 | 2,850 | β |
allajinπ#198 GoalkeeperOfficial OVR β1,550 ptsCS No | 0 | 0 | 3 | 1 | 1 | 1,550 | β No |
α΄sα΄ΚΚα΄ β’ κ°α΄Ιͺα΄π#76 StrikerOfficial OVR β1,050 pts | 0 | 0 | 3 | 1 | 0 | 1,050 | β |
| TOTAL | 0 | 0 | 10 | 13 | 1 | 6,900 |