
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
V.π#229 CAM77 OVR3,750 pts | 1 | 1 | 7 | 1 | 0 | 3,750 | β |
Irreducibleπ#16 Goalkeeperβ MVP77 OVR8,500 ptsCS No | 0 | 0 | 8 | 10 | 7 | 8,500 | β No |
Peteyπ#380 Striker70 OVR2,100 pts | 1 | 0 | 2 | 2 | 0 | 2,100 | β |
Vascov Tekπ#320 CDM59 OVR3,450 pts | 0 | 1 | 5 | 5 | 0 | 3,450 | β |
IsraeliBanditπ#142 Defense66 OVR1,950 pts | 0 | 0 | 3 | 4 | 0 | 1,950 | β |
| TOTAL | 2 | 2 | 25 | 22 | 7 | 19,750 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
VelocityXBXπ#40 Goalkeeper75 OVR3,350 ptsCS No |
| 0 |
| 0 |
| 5 |
| 7 |
| 0 |
| 3,350 |
| β No |
LS-Mikyπ#234 Defense71 OVR5,800 pts | 0 | 0 | 12 | 6 | 2 | 5,800 | β |
SLEEPYπ#84 Goalkeeper76 OVR4,750 ptsCS No | 0 | 0 | 7 | 5 | 3 | 4,750 | β No |
LGNᴬᴺᴼᴺ JesterFryπ#221 CAM76 OVR4,750 pts | 1 | 0 | 9 | 5 | 0 | 4,750 | β |
GL|10 Gramatronπ#257 Striker73 OVR1,950 pts | 0 | 1 | 5 | 0 | 0 | 1,950 | β |
| TOTAL | 1 | 1 | 38 | 23 | 5 | 20,600 |