
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
IsraeliBanditπ#142 Defense66 OVR3,800 pts | 0 | 0 | 8 | 6 | 0 | 3,800 | β |
Vascov Tekπ#320 CDM59 OVR3,850 pts | 0 | 1 | 5 | 3 | 2 | 3,850 | β |
Irreducibleπ#16 Goalkeeperβ MVP77 OVR5,500 ptsCS No | 0 | 0 | 10 | 5 | 3 | 5,500 | β No |
V.π#229 CAM77 OVR3,850 pts | 1 | 1 | 5 | 3 | 0 | 3,850 | β |
| TOTAL | 1 | 2 | 28 | 17 | 5 | 17,000 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
LS-Mikyπ#234 Defense71 OVR2,750 pts | 0 |
| 0 |
| 5 |
| 5 |
| 0 |
| 2,750 |
| β |
VelocityXBXπ#40 Goalkeeper75 OVR2,800 ptsCS No | 0 | 1 | 6 | 2 | 0 | 2,800 | β No |
GL|10 Gramatronπ#257 Striker73 OVR1,950 pts | 0 | 0 | 3 | 4 | 0 | 1,950 | β |
LGNᴬᴺᴼᴺ JesterFryπ#221 CAM76 OVR4,450 pts | 1 | 0 | 9 | 4 | 0 | 4,450 | β |
SLEEPYπ#84 Goalkeeper76 OVR4,750 ptsCS No | 0 | 0 | 7 | 5 | 3 | 4,750 | β No |
| TOTAL | 1 | 1 | 30 | 20 | 3 | 16,700 |