
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
Jeanbubuu
π#198 CDM78 OVR3,450 pts | 0 | 0 | 9 | 4 | 0 | 3,450 | β |
ySarmπ#97 CAM70 OVR3,250 pts | 3 | 0 | 1 | 0 | 0 | 3,250 | β |
GΕβΉβΆ | VonBelloπ#65 Goalkeeper69 OVR2,600 ptsCS No | 0 | 0 | 8 | 2 | 0 | 2,600 | β No |
Andy.π#75 CAMβ MVP90 OVR7,800 pts | 0 | 3 | 18 | 4 | 0 | 7,800 | β |
α΄Β² α΄α΄ α΄π#348 Defense78 OVR4,200 pts | 0 | 0 | 10 | 4 | 1 | 4,200 | β |
| TOTAL | 3 | 3 | 46 | 14 | 1 | 21,300 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
Imuπ#79 CAM87 OVR3,100 pts | 0 |
| 1 |
| 6 |
| 3 |
| 0 |
| 3,100 |
| β |
Johniπ#63 Defense69 OVR3,150 pts | 0 | 0 | 9 | 3 | 0 | 3,150 | β |
α΄ΙͺΙ΄ Pudiroπ#143 Goalkeeper70 OVR3,700 ptsCS No | 0 | 0 | 8 | 4 | 1 | 3,700 | β No |
GorkBello.π#53 Striker73 OVR3,350 pts | 2 | 0 | 3 | 2 | 0 | 3,350 | β |
Vondrinoπ#281 CDM73 OVR2,550 pts | 0 | 0 | 7 | 1 | 1 | 2,550 | β |
| TOTAL | 2 | 1 | 33 | 13 | 2 | 15,850 |