
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
ySarm🐐#97 CAM70 OVR3,050 pts | 2 | 0 | 3 | 1 | 0 | 3,050 | — |
GŁ⁹⁶ | VonBello🐐#65 Goalkeeper69 OVR5,100 ptsCS No | 0 | 0 | 6 | 7 | 3 | 5,100 | ✗ No |
Andy.🐐#75 CAM⭐ MVP90 OVR5,700 pts | 1 | 2 | 10 | 1 | 1 | 5,700 | — |
Jeanbubuu
🐐#198 CDM78 OVR5,150 pts | 0 | 1 | 11 | 4 | 1 | 5,150 | — |
ᴏ² ᴇᴠᴏ🐐#348 Defense78 OVR3,150 pts | 0 | 0 | 9 | 3 | 0 | 3,150 | — |
| TOTAL | 3 | 3 | 39 | 16 | 5 | 22,150 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
JRose🐐#106 Defense73 OVR3,550 pts | 0 |
| 1 |
| 7 |
| 2 |
| 1 |
| 3,550 |
| — |
XV🐐#276 CDM75 OVR2,350 pts | 0 | 0 | 7 | 2 | 0 | 2,350 | — |
Canadiana Jones🐐#14 Goalkeeper77 OVR2,600 ptsCS No | 0 | 0 | 4 | 2 | 2 | 2,600 | ✗ No |
mytherod🐐#60 Striker87 OVR2,400 pts | 1 | 0 | 2 | 3 | 0 | 2,400 | — |
Zero_realms🐐#236 Striker81 OVR2,750 pts | 0 | 0 | 5 | 5 | 0 | 2,750 | — |
| TOTAL | 1 | 1 | 25 | 14 | 3 | 13,650 |