
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
DawnBello Jr🐐#159 CDM67.7 S6 Official OVR3,700 pts | 0 | 0 | 8 | 4 | 1 | 3,700 | — |
KilaKaisen CAM61.2 S6 Official OVR3,200 pts | 0 | 1 | 4 | 5 | 0 | 3,200 | — |
〈∆NØN〉| Vector🐐#373 CDM72.5 S6 Official OVR4,950 pts | 0 | 1 | 11 | 5 | 0 | 4,950 | — |
Vitinho O Fenômeno🐐#139 Striker76.0 S6 Official OVR4,600 pts | 3 | 0 | 4 | 2 | 0 | 4,600 | — |
Oawd | FRSH🐐#417 CDM62.3 S6 Official OVR2,150 pts | 0 | 0 | 5 | 3 | 0 | 2,150 | — |
| TOTAL | 3 | 2 | 32 | 19 | 1 | 18,600 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
An Actual Bear🐐#199 CDM⭐ MVP82.8 S6 Official OVR5,700 pts |
| 1 |
| 2 |
| 6 |
| 6 |
| 0 |
| 5,700 |
| — |
PurpI3_R04D4203 CDM60.8 S6 Official OVR1,600 pts | 0 | 0 | 4 | 2 | 0 | 1,600 | — |
Ikki Niko | FRSH🐐#414 CAM73.4 S6 Official OVR4,850 pts | 3 | 1 | 1 | 3 | 0 | 4,850 | — |
ᴮʜᵁ | LUNA🐐#331 Goalkeeper81.2 S6 Official OVR4,400 ptsCS No | 0 | 1 | 6 | 4 | 2 | 4,400 | ✗ No |
ORA | Hades🐐#399 Defense61.4 S6 Official OVR2,550 pts | 0 | 0 | 3 | 6 | 0 | 2,550 | — |
| TOTAL | 4 | 4 | 20 | 21 | 2 | 19,100 |