
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
Oawd | FRSH🐐#417 CDM62.3 S6 Official OVR2,800 pts | 0 | 0 | 4 | 6 | 0 | 2,800 | — |
〈∆NØN〉| Vector🐐#373 CDM72.5 S6 Official OVR1,700 pts | 0 | 0 | 2 | 4 | 0 | 1,700 | — |
KilaKaisen CAM61.2 S6 Official OVR2,550 pts | 0 | 0 | 3 | 6 | 0 | 2,550 | — |
Vitinho O Fenômeno🐐#139 Striker76.0 S6 Official OVR1,350 pts | 0 | 0 | 3 | 2 | 0 | 1,350 | — |
DawnBello Jr🐐#159 CDM67.7 S6 Official OVR4,800 pts | 0 | 0 | 6 | 6 | 3 | 4,800 | — |
| TOTAL | 0 | 0 | 18 | 24 | 3 | 13,200 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
An Actual Bear🐐#199 CDM82.8 S6 Official OVR3,200 pts |
| 1 |
| 0 |
| 4 |
| 4 |
| 0 |
| 3,200 |
| — |
ORA | Hades🐐#399 Defense61.4 S6 Official OVR4,250 pts | 0 | 0 | 5 | 10 | 0 | 4,250 | — |
Ikki Niko | FRSH🐐#414 CAM⭐ MVP73.4 S6 Official OVR4,400 pts | 0 | 1 | 10 | 4 | 0 | 4,400 | — |
ᴮʜᵁ | LUNA🐐#331 Goalkeeper81.2 S6 Official OVR2,600 ptsCS Yes | 0 | 0 | 6 | 2 | 1 | 2,600 | ✓ Yes |
PurpI3_R04D4203 CDM60.8 S6 Official OVR3,500 pts | 0 | 0 | 8 | 5 | 0 | 3,500 | — |
| TOTAL | 1 | 1 | 33 | 25 | 1 | 17,950 |