| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
Goon-Das Shabanπ#389 StrikerOfficial OVR β2,200 pts | 0 | 0 | 4 | 4 | 0 | 2,200 | β |
mytherodπ#46 CAMOfficial OVR β3,250 pts | 0 | 1 | 3 | 6 | 0 | 3,250 | β |
* Akagumiπ#374 GoalkeeperOfficial OVR β3,500 ptsCS No | 0 | 0 | 6 | 5 | 1 | 3,500 | β No |
Ganjaπ#155 StrikerOfficial OVR β4,500 pts | 2 | 0 | 4 | 5 | 0 | 4,500 | β |
| TOTAL | 2 | 1 | 17 | 20 | 1 | 13,450 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
IsraeliBanditπ#110 DefenseOfficial OVR β1,850 pts |
| 0 |
| 1 |
| 1 |
| 3 |
| 0 |
| 1,850 |
| β |
Saiπ#267 GoalkeeperOfficial OVR β4,400 ptsCS No | 0 | 1 | 6 | 4 | 2 | 4,400 | β No |
Blaze-π#137 CAMOfficial OVR β5,800 pts | 2 | 0 | 8 | 6 | 0 | 5,800 | β |
Platypusπ#32 Strikerβ MVPOfficial OVR β6,600 pts | 2 | 1 | 6 | 8 | 0 | 6,600 | β |
βSuguruβπ#342 CAMOfficial OVR β4,150 pts | 1 | 1 | 5 | 4 | 0 | 4,150 | β |
| TOTAL | 5 | 4 | 26 | 25 | 2 | 22,800 |