| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
Ganjaπ#155 StrikerOfficial OVR β3,750 pts | 1 | 0 | 5 | 5 | 0 | 3,750 | β |
IsraeliBanditπ#110 DefenseOfficial OVR β2,150 pts | 0 | 0 | 5 | 3 | 0 | 2,150 | β |
* Akagumiπ#374 GoalkeeperOfficial OVR β3,650 ptsCS No | 0 | 0 | 7 | 3 | 2 | 3,650 | β No |
mytherodπ#46 CAMOfficial OVR β2,150 pts | 1 | 0 | 1 | 3 | 0 | 2,150 | β |
Goon-Das Shabanπ#389 StrikerOfficial OVR β2,050 pts | 0 | 1 | 3 | 2 | 0 | 2,050 | β |
| TOTAL | 2 | 1 | 21 | 16 | 2 | 13,750 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
βSuguruβπ#342 CAMOfficial OVR β4,850 pts | 0 |
| 1 |
| 13 |
| 3 |
| 0 |
| 4,850 |
| β |
Blaze-π#137 CAMOfficial OVR β4,350 pts | 1 | 1 | 7 | 3 | 0 | 4,350 | β |
Ridiculous DefenseOfficial OVR β1,800 pts | 0 | 0 | 6 | 1 | 0 | 1,800 | β |
Platypusπ#32 StrikerOfficial OVR β4,100 pts | 2 | 0 | 6 | 2 | 0 | 4,100 | β |
Saiπ#267 Goalkeeperβ MVPOfficial OVR β6,850 ptsCS No | 0 | 1 | 9 | 8 | 3 | 6,850 | β No |
| TOTAL | 3 | 3 | 41 | 17 | 3 | 21,950 |