| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
Rigoπ#135 DefenseOfficial OVR β3,800 pts | 0 | 0 | 8 | 6 | 0 | 3,800 | β |
MaoBello Jr. the Secondπ#120 DefenseOfficial OVR β2,550 pts | 0 | 0 | 3 | 6 | 0 | 2,550 | β |
mytherodπ#46 CAMOfficial OVR β1,850 pts | 0 | 0 | 5 | 2 | 0 | 1,850 | β |
Kai | Riasπ#264 CAMOfficial OVR β1,850 pts | 0 | 0 | 5 | 2 | 0 | 1,850 | β |
Nexuzyπ#178 StrikerOfficial OVR β1,150 pts | 0 | 0 | 1 | 3 | 0 | 1,150 | β |
| TOTAL | 0 | 0 | 22 | 19 | 0 | 11,200 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
Saiπ#267 Goalkeeperβ MVPOfficial OVR β5,500 pts |
| 0 |
| 0 |
| 10 |
| 5 |
| 3 |
| 5,500 |
| β Yes |
β οΈπ#92 CDMOfficial OVR β4,300 pts | 1 | 0 | 6 | 6 | 0 | 4,300 | β |
γβNΓNγ| Vectorπ#373 CDMOfficial OVR β3,500 pts | 0 | 0 | 8 | 5 | 0 | 3,500 | β |
Travy DefenseOfficial OVR β3,400 pts | 0 | 1 | 6 | 4 | 0 | 3,400 | β |
βSuguruβπ#342 CAMOfficial OVR β800 pts | 0 | 0 | 2 | 1 | 0 | 800 | β |
| TOTAL | 1 | 1 | 32 | 21 | 3 | 17,500 |