| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
MaoBello Jr. the Secondπ#120 Defenseβ MVPOfficial OVR β4,900 pts | 0 | 1 | 6 | 9 | 0 | 4,900 | β |
Nexuzyπ#178 StrikerOfficial OVR β3,800 pts | 2 | 0 | 0 | 6 | 0 | 3,800 | β |
mytherodπ#46 CAMOfficial OVR β3,750 pts | 0 | 0 | 5 | 5 | 2 | 3,750 | β |
Rigoπ#135 DefenseOfficial OVR β3,500 pts | 0 | 1 | 4 | 6 | 0 | 3,500 | β |
Kai | Riasπ#264 CAMOfficial OVR β1,650 pts | 0 | 0 | 3 | 3 | 0 | 1,650 | β |
| TOTAL | 2 | 2 | 18 | 29 | 2 | 17,600 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
Saiπ#267 GoalkeeperOfficial OVR β7,450 ptsCS No |
| 0 |
| 0 |
| 13 |
| 9 |
| 3 |
| 7,450 |
| β No |
βSuguruβπ#342 CAMOfficial OVR β4,350 pts | 1 | 0 | 5 | 7 | 0 | 4,350 | β |
Travy DefenseOfficial OVR β3,350 pts | 0 | 0 | 5 | 7 | 0 | 3,350 | β |
γβNΓNγ| Vectorπ#373 CDMOfficial OVR β2,400 pts | 0 | 0 | 6 | 3 | 0 | 2,400 | β |
β οΈπ#92 CDMOfficial OVR β2,150 pts | 0 | 0 | 5 | 3 | 0 | 2,150 | β |
| TOTAL | 1 | 0 | 34 | 29 | 3 | 19,700 |