
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
AP | Vexπ#25 CAMβ MVP84 OVR11,100 pts | 1 | 0 | 20 | 17 | 0 | 11,100 | β |
KingKadeπ#273 Defense84 OVR8,750 pts | 0 | 1 | 13 | 16 | 0 | 8,750 | β |
teli CDM71 OVR6,800 pts | 0 | 0 | 8 | 16 | 0 | 6,800 | β |
RangerMM CDM67 OVR6,250 pts | 0 | 0 | 13 | 5 | 3 | 6,250 | β |
Mortysmith123π#49 CDM76 OVR4,950 pts | 1 | 0 | 5 | 9 | 0 | 4,950 | β |
| TOTAL | 2 | 1 | 59 | 63 | 3 | 37,850 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
VB | Ippyπ#355 CDM83 OVR11,550 pts | 0 |
| 0 |
| 27 |
| 16 |
| 0 |
| 11,550 |
| β |
Rapidπ#98 Striker81 OVR9,650 pts | 0 | 1 | 13 | 19 | 0 | 9,650 | β |
DumBelloπ#37 Goalkeeper79 OVR8,100 ptsCS No | 0 | 0 | 14 | 7 | 5 | 8,100 | β No |
Sae Itoshi CAM77 OVR7,100 pts | 1 | 0 | 10 | 12 | 0 | 7,100 | β |
VB | Minwoo Defense74 OVR6,350 pts | 0 | 0 | 17 | 7 | 0 | 6,350 | β |
| TOTAL | 1 | 1 | 81 | 61 | 5 | 42,750 |