
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
KingKadeπ#336 Defense89.1 S4 Official OVR4,950 pts | 0 | 0 | 9 | 9 | 0 | 4,950 | β |
AP | Vexπ#31 CAM95.9 S4 Official OVR3,800 pts | 1 | 0 | 4 | 6 | 0 | 3,800 | β |
teli CDM71.5 S4 Official OVR3,200 pts | 0 | 0 | 8 | 4 | 0 | 3,200 | β |
KIN | Mortyπ#55 CDM74.7 S4 Official OVR1,900 pts | 0 | 0 | 4 | 3 | 0 | 1,900 | β |
RangerMM CDM68.7 S4 Official OVR1,800 pts | 0 | 0 | 6 | 1 | 0 | 1,800 | β |
| TOTAL | 1 | 0 | 31 | 23 | 0 | 15,650 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
Rapid β π#95 Strikerβ MVP87.4 S4 Official OVR5,150 pts |
| 2 |
| 0 |
| 3 |
| 8 |
| 0 |
| 5,150 |
| β |
VB | Minwoo Defense76.2 S4 Official OVR4,400 pts | 0 | 0 | 8 | 8 | 0 | 4,400 | β |
DumBelloπ#36 Goalkeeper77.8 S4 Official OVR4,200 ptsCS No | 0 | 0 | 8 | 4 | 2 | 4,200 | β No |
Sae Itoshi CAM71.1 S4 Official OVR3,400 pts | 0 | 1 | 6 | 4 | 0 | 3,400 | β |
VB | Ippyπ#404 CDM85.4 S4 Official OVR3,300 pts | 0 | 1 | 8 | 2 | 0 | 3,300 | β |
| TOTAL | 2 | 2 | 33 | 26 | 2 | 20,450 |