
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
GL-Nrmnπ#88 Goalkeeperβ MVP75.5 S4 Official OVR7,450 ptsCS No | 0 | 0 | 9 | 9 | 5 | 7,450 | β No |
ImuBelloπ#50 CAM76.2 S4 Official OVR4,850 pts | 1 | 1 | 9 | 3 | 0 | 4,850 | β |
Zekken-Montelliπ#190 Defense93.4 S4 Official OVR4,800 pts | 0 | 0 | 12 | 6 | 0 | 4,800 | β |
Vitinho O FenΓ΄menoπ#139 Striker68.8 S4 Official OVR4,300 pts | 2 | 1 | 4 | 2 | 0 | 4,300 | β |
SPK Asylum44 CAM73.6 S4 Official OVR2,550 pts | 0 | 1 | 5 | 2 | 0 | 2,550 | β |
| TOTAL | 3 | 3 | 39 | 22 | 5 | 23,950 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
Κα΄α΄Ι΄ x α΄wΚα΄Κα΄ βπ#5 Goalkeeper90.9 S4 Official OVR4,700 pts |
| 0 |
| 0 |
| 8 |
| 3 |
| 0 |
| 4,700 |
| β No |
PETERπ#69 Striker92.5 S4 Official OVR2,950 pts | 1 | 0 | 3 | 4 | 0 | 2,950 | β |
revertπ#121 Striker69.2 S4 Official OVR2,550 pts | 0 | 0 | 3 | 6 | 0 | 2,550 | β |
WAHFILLπ#143 Defense76.0 S4 Official OVR1,300 pts | 0 | 0 | 4 | 1 | 0 | 1,300 | β |
Sihnezπ#283 CDM72.4 S4 Official OVR1,150 pts | 0 | 0 | 1 | 3 | 0 | 1,150 | β |
| TOTAL | 1 | 0 | 19 | 17 | 0 | 12,650 |