
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
Zekken-Montelliπ#199 Defense86 OVR4,800 pts | 0 | 0 | 10 | 6 | 1 | 4,800 | β |
Imuπ#79 CAM76 OVR3,600 pts | 0 | 0 | 6 | 7 | 0 | 3,600 | β |
GL-Nrmnπ#120 Goalkeeper78 OVR3,200 ptsCS No | 0 | 0 | 6 | 4 | 1 | 3,200 | β No |
Vitinho O FenΓ΄menoπ#144 Striker73 OVR3,150 pts | 0 | 1 | 5 | 4 | 0 | 3,150 | β |
SPK Asylum44 CAM74 OVR2,950 pts | 1 | 0 | 3 | 4 | 0 | 2,950 | β |
| TOTAL | 1 | 1 | 30 | 25 | 2 | 17,700 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
PETERπ#61 Strikerβ MVP86 OVR5,050 pts |
| 2 |
| 0 |
| 5 |
| 6 |
| 0 |
| 5,050 |
| β |
revertπ#123 Striker71 OVR4,200 pts | 0 | 1 | 8 | 5 | 0 | 4,200 | β |
WAHFILLπ#156 Defense75 OVR3,900 pts | 0 | 0 | 6 | 8 | 0 | 3,900 | β |
Sihnezπ#254 CDM75 OVR3,700 pts | 0 | 0 | 10 | 4 | 0 | 3,700 | β |
α΄α΄ α΄Κ α΄α΄‘Κα΄Κα΄ βπ#3 Goalkeeper89 OVR2,650 ptsCS No | 0 | 0 | 5 | 3 | 1 | 2,650 | β No |
| TOTAL | 2 | 1 | 34 | 26 | 1 | 19,500 |