
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
Zekken-Montelliπ#190 Defense93.4 S4 Official OVR4,800 pts | 0 | 0 | 10 | 6 | 1 | 4,800 | β |
ImuBelloπ#50 CAM76.2 S4 Official OVR3,600 pts | 0 | 0 | 6 | 7 | 0 | 3,600 | β |
GL-Nrmnπ#88 Goalkeeper75.5 S4 Official OVR3,200 ptsCS No | 0 | 0 | 6 | 4 | 1 | 3,200 | β No |
Vitinho O FenΓ΄menoπ#139 Striker68.8 S4 Official OVR3,150 pts | 0 | 1 | 5 | 4 | 0 | 3,150 | β |
SPK Asylum44 CAM73.6 S4 Official OVR2,950 pts | 1 | 0 | 3 | 4 | 0 | 2,950 | β |
| TOTAL | 1 | 1 | 30 | 25 | 2 | 17,700 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
PETERπ#69 Strikerβ MVP92.5 S4 Official OVR5,050 pts |
| 2 |
| 0 |
| 5 |
| 6 |
| 0 |
| 5,050 |
| β |
revertπ#121 Striker69.2 S4 Official OVR4,200 pts | 0 | 1 | 8 | 5 | 0 | 4,200 | β |
WAHFILLπ#143 Defense76.0 S4 Official OVR3,900 pts | 0 | 0 | 6 | 8 | 0 | 3,900 | β |
Sihnezπ#283 CDM72.4 S4 Official OVR3,700 pts | 0 | 0 | 10 | 4 | 0 | 3,700 | β |
Κα΄α΄Ι΄ x α΄wΚα΄Κα΄ βπ#5 Goalkeeper90.9 S4 Official OVR2,650 ptsCS No | 0 | 0 | 5 | 3 | 1 | 2,650 | β No |
| TOTAL | 2 | 1 | 34 | 26 | 1 | 19,500 |