
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
SSXHπ#212 Defense75 OVR5,250 pts | 0 | 0 | 9 | 10 | 0 | 5,250 | β |
Sethh. β π#12 Defense95 OVR5,100 pts | 0 | 0 | 12 | 7 | 0 | 5,100 | β |
Silver CAM72 OVR4,550 pts | 0 | 0 | 11 | 6 | 0 | 4,550 | β |
Nagiπ#274 CDM68 OVR2,150 pts | 0 | 0 | 5 | 3 | 0 | 2,150 | β |
Irreducibleπ#16 Goalkeeper67 OVR1,050 ptsCS No | 0 | 0 | 3 | 1 | 0 | 1,050 | β No |
| TOTAL | 0 | 0 | 40 | 27 | 0 | 18,100 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
Nessπ#81 Goalkeeperβ MVP92 OVR6,100 ptsCS Yes |
| 0 |
| 0 |
| 8 |
| 7 |
| 4 |
| 6,100 |
| β Yes |
DinoNuggiesTTVπ#204 CDM74 OVR4,300 pts | 0 | 1 | 6 | 7 | 0 | 4,300 | β |
FreakyBello (izz)π#336 CAM76 OVR2,800 pts | 0 | 0 | 4 | 6 | 0 | 2,800 | β |
Nalkβ’α΄β’π#296 Striker75 OVR2,700 pts | 1 | 0 | 2 | 4 | 0 | 2,700 | β |
WAHFILLπ#156 Defense69 OVR2,500 pts | 0 | 0 | 4 | 5 | 0 | 2,500 | β |
| TOTAL | 1 | 1 | 24 | 29 | 4 | 18,400 |