
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
Sethh. β π#9 Defense95.5 S5 Official OVR5,400 pts | 0 | 0 | 12 | 8 | 0 | 5,400 | β |
SSXHπ#284 Defense77.1 S5 Official OVR3,950 pts | 0 | 0 | 11 | 4 | 0 | 3,950 | β |
Silver CAM72.3 S5 Official OVR2,650 pts | 0 | 0 | 7 | 3 | 0 | 2,650 | β |
Irreducibleπ#13 Goalkeeper68.7 S5 Official OVR1,600 ptsCS No | 0 | 0 | 4 | 2 | 0 | 1,600 | β No |
Nagi :(π#338 CDM65.9 S5 Official OVR1,350 pts | 0 | 0 | 3 | 2 | 0 | 1,350 | β |
| TOTAL | 0 | 0 | 37 | 19 | 0 | 14,950 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
Nessπ#83 Goalkeeperβ MVP92.5 S5 Official OVR4,950 pts |
| 0 |
| 0 |
| 7 |
| 4 |
| 4 |
| 4,950 |
| β Yes |
DinoNuggiesTTVπ#188 CDM75.9 S5 Official OVR4,400 pts | 0 | 0 | 8 | 8 | 0 | 4,400 | β |
FreakyBello (izz)π#387 CAM78.8 S5 Official OVR3,700 pts | 0 | 1 | 6 | 5 | 0 | 3,700 | β |
Nalkbelloπ#242 Striker70.9 S5 Official OVR3,400 pts | 2 | 0 | 2 | 3 | 0 | 3,400 | β |
WAHFILLπ#143 Defense68.9 S5 Official OVR2,100 pts | 0 | 0 | 6 | 2 | 0 | 2,100 | β |
| TOTAL | 2 | 1 | 29 | 22 | 4 | 18,550 |