
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
skotosπ#136 Goalkeeper75.0 S4 Official OVR5,200 ptsCS No | 0 | 0 | 6 | 9 | 2 | 5,200 | β No |
sondereπ#184 CAM68.2 S4 Official OVR4,600 pts | 1 | 0 | 6 | 7 | 0 | 4,600 | β |
Pfedzπ#128 CDM82.6 S4 Official OVR3,400 pts | 0 | 0 | 4 | 8 | 0 | 3,400 | β |
Κα΄α΄Ι΄ x α΄Κα΄α΄α΄Κπ#61 Striker82.9 S4 Official OVR3,000 pts | 0 | 0 | 6 | 5 | 0 | 3,000 | β |
Nomdomsπ#38 Striker76.0 S4 Official OVR2,500 pts | 0 | 0 | 4 | 5 | 0 | 2,500 | β |
| TOTAL | 1 | 0 | 26 | 34 | 2 | 18,700 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
Κα΄α΄Ι΄ x α΄wΚα΄Κα΄ βπ#5 Goalkeeperβ MVP90.9 S4 Official OVR5,550 pts |
| 0 |
| 1 |
| 3 |
| 7 |
| 4 |
| 5,550 |
| β No |
PETERπ#69 Striker92.5 S4 Official OVR5,450 pts | 1 | 0 | 7 | 9 | 0 | 5,450 | β |
βͺ ImGettingInted βͺπ#211 CDM84.8 S4 Official OVR4,400 pts | 0 | 0 | 8 | 8 | 0 | 4,400 | β |
XVπ#160 CAM87.4 S4 Official OVR4,100 pts | 0 | 0 | 8 | 7 | 0 | 4,100 | β |
Sihnezπ#283 CDM72.4 S4 Official OVR3,400 pts | 1 | 0 | 6 | 3 | 0 | 3,400 | β |
| TOTAL | 2 | 1 | 32 | 34 | 4 | 22,900 |