
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
Κα΄α΄Ι΄ x α΄Κα΄α΄α΄Κπ#61 Striker82.9 S4 Official OVR8,050 pts | 0 | 0 | 13 | 16 | 0 | 8,050 | β |
skotosπ#136 Goalkeeper75.0 S4 Official OVR3,850 ptsCS No | 0 | 0 | 7 | 7 | 0 | 3,850 | β No |
Nomdomsπ#38 Striker76.0 S4 Official OVR3,550 pts | 1 | 0 | 3 | 6 | 0 | 3,550 | β |
sondereπ#184 CAM68.2 S4 Official OVR3,150 pts | 0 | 1 | 5 | 4 | 0 | 3,150 | β |
Pfedzπ#128 CDM82.6 S4 Official OVR2,950 pts | 0 | 0 | 7 | 4 | 0 | 2,950 | β |
| TOTAL | 1 | 1 | 35 | 37 | 0 | 21,550 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
βͺ ImGettingInted βͺπ#211 CDMβ MVP84.8 S4 Official OVR6,650 pts |
| 0 |
| 0 |
| 11 |
| 13 |
| 0 |
| 6,650 |
| β |
Κα΄α΄Ι΄ x α΄wΚα΄Κα΄ βπ#5 Goalkeeper90.9 S4 Official OVR6,600 ptsCS No | 0 | 0 | 8 | 7 | 5 | 6,600 | β No |
Sihnezπ#283 CDM72.4 S4 Official OVR5,400 pts | 1 | 0 | 8 | 8 | 0 | 5,400 | β |
PETERπ#69 Striker92.5 S4 Official OVR4,450 pts | 1 | 1 | 5 | 5 | 0 | 4,450 | β |
XVπ#160 CAM87.4 S4 Official OVR2,200 pts | 0 | 1 | 6 | 0 | 0 | 2,200 | β |
| TOTAL | 2 | 2 | 38 | 33 | 5 | 25,300 |