
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
skotosπ#136 Goalkeeperβ MVP75.0 S4 Official OVR11,150 ptsCS No | 0 | 0 | 15 | 13 | 7 | 11,150 | β No |
Pfedzπ#128 CDM82.6 S4 Official OVR5,250 pts | 0 | 0 | 9 | 10 | 0 | 5,250 | β |
Nomdomsπ#38 Striker76.0 S4 Official OVR4,500 pts | 1 | 1 | 4 | 6 | 0 | 4,500 | β |
Κα΄α΄Ι΄ x α΄Κα΄α΄α΄Κπ#61 Striker82.9 S4 Official OVR3,400 pts | 0 | 1 | 6 | 4 | 0 | 3,400 | β |
sondereπ#184 CAM68.2 S4 Official OVR2,950 pts | 1 | 0 | 3 | 4 | 0 | 2,950 | β |
| TOTAL | 2 | 2 | 37 | 37 | 7 | 27,250 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
PETERπ#69 Striker92.5 S4 Official OVR6,150 pts |
| 1 |
| 0 |
| 11 |
| 8 |
| 0 |
| 6,150 |
| β |
XVπ#160 CAM87.4 S4 Official OVR5,400 pts | 0 | 0 | 10 | 8 | 1 | 5,400 | β |
Κα΄α΄Ι΄ x α΄wΚα΄Κα΄ βπ#5 Goalkeeper90.9 S4 Official OVR5,200 ptsCS No | 0 | 1 | 6 | 5 | 3 | 5,200 | β No |
βͺ ImGettingInted βͺπ#211 CDM84.8 S4 Official OVR4,000 pts | 0 | 0 | 4 | 10 | 0 | 4,000 | β |
Sihnezπ#283 CDM72.4 S4 Official OVR2,950 pts | 0 | 0 | 7 | 4 | 0 | 2,950 | β |
| TOTAL | 1 | 1 | 38 | 35 | 4 | 23,700 |