
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
Sethh. β π#9 Defense95.5 S5 Official OVR6,400 pts | 0 | 0 | 16 | 8 | 0 | 6,400 | β |
Nagi :(π#338 CDM65.9 S5 Official OVR3,950 pts | 1 | 0 | 7 | 4 | 0 | 3,950 | β |
Silver CAM72.3 S5 Official OVR2,650 pts | 0 | 0 | 7 | 3 | 0 | 2,650 | β |
Ganjaπ#155 Striker66.4 S5 Official OVR2,600 pts | 0 | 1 | 4 | 3 | 0 | 2,600 | β |
Irreducibleπ#13 Goalkeeper68.7 S5 Official OVR2,050 ptsCS No | 0 | 0 | 7 | 1 | 0 | 2,050 | β No |
| TOTAL | 1 | 1 | 41 | 19 | 0 | 17,650 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
LUMN X Kistifπ#15 Strikerβ MVP98.1 S5 Official OVR |
| 2 |
| 0 |
| 4 |
| 6 |
| 0 |
| 4,800 |
| β |
Gaga Β°(#1 Plumber NA)π#102 Goalkeeper95.1 S5 Official OVR4,700 ptsCS No | 0 | 0 | 6 | 4 | 4 | 4,700 | β No |
andywello.π#275 Defense65.2 S5 Official OVR3,150 pts | 0 | 1 | 5 | 4 | 0 | 3,150 | β |
over TPGπ#168 Defense83.6 S5 Official OVR2,700 pts | 0 | 0 | 6 | 4 | 0 | 2,700 | β |
Nomdomsπ#38 Striker82.9 S5 Official OVR2,600 pts | 0 | 1 | 4 | 3 | 0 | 2,600 | β |
| TOTAL | 2 | 2 | 25 | 21 | 4 | 17,950 |