
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
solar-vein
CAMβ MVP77.5 S4 Official OVR6,200 pts | 0 | 1 | 10 | 10 | 0 | 6,200 | β |
OG Hamedπ#42 CDM91.0 S4 Official OVR5,000 pts | 0 | 1 | 10 | 6 | 0 | 5,000 | β |
LUMN X Kistifπ#15 Striker99.0 S4 Official OVR4,900 pts | 2 | 0 | 2 | 8 | 0 | 4,900 | β |
Nessπ#83 Goalkeeper72.5 S4 Official OVR4,500 ptsCS No | 0 | 0 | 6 | 5 | 3 | 4,500 | β No |
SPK | BENCE | CAM62.3 S4 Official OVR2,750 pts | 0 | 0 | 5 | 5 | 0 | 2,750 | β |
| TOTAL | 2 | 2 | 33 | 34 | 3 | 23,350 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
Silver CAM84.8 S4 Official OVR7,650 pts | 1 | 0 |
| 11 |
| 13 |
| 0 |
| 7,650 |
| β |
Nagi :(π#338 CDM76.1 S4 Official OVR4,700 pts | 0 | 0 | 8 | 9 | 0 | 4,700 | β |
βͺ ImGettingInted βͺπ#211 CDM84.8 S4 Official OVR4,200 pts | 0 | 1 | 8 | 5 | 0 | 4,200 | β |
AtlasTreasure Goalkeeper73.6 S4 Official OVR3,150 ptsCS No | 0 | 0 | 7 | 3 | 1 | 3,150 | β No |
Jergsyπ#248 CDM84.5 S4 Official OVR2,450 pts | 0 | 0 | 5 | 4 | 0 | 2,450 | β |
| TOTAL | 1 | 1 | 39 | 34 | 1 | 22,150 |