
Neon City
NEOPro13th place
Attack rating β goals scored vs tier average
44
OFF
Overall team rating for NRL Season 3
Based on squad ability, win rate, attack & defence
Based on squad ability, win rate, attack & defence
82
OVR
Defence rating β goals conceded vs tier average
86
DEF
NRL Season 3
L10 (Reg)
WLWLWLWWWW
NRL Season 3
| Pick | Player | Pos | Pre ELO | Final ELO | Notes |
|---|---|---|---|---|---|
| 1.8 | β | β | β | ||
| 2.37 | β | β | β | ||
| 3.52 | β | β | β | ||
| 4.81 | Goalkeeper | β | β | ||
| 5.96 | β | β | β | ||
| 6.125 | β | β | β | ||
| 7.140 | β | β | β |
NRL Season 2
| Pick | Player | Pos | Pre ELO | Final ELO | Notes |
|---|---|---|---|---|---|
| 1.7 | β | β | β | ||
| 2.14 | Defense | β | β | ||
| 3.27 | Goalkeeper | β | β | ||
| 4.34 | Defense | β | β | ||
| 5.47 | β | β | β | ||
| 6.54 | β | β | β | ||
| 7.67 | CAM | β | β | ||
| 8.74 | Striker | β | β |
NRL Season 1
| Pick | Player | Pos | Pre ELO | Final ELO | Notes |
|---|---|---|---|---|---|
| 1.3 | β | β | β | ||
| 2.10 | β | β | β | ||
| 3.15 | CDM | β | β | ||
| 4.22 | Goalkeeper | β | β | ||
| 5.27 | β | β | β | ||
| 6.34 | Goalkeeper | β | β |