
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
α΄α΄α΄
ΙͺΚα΄ Γ Κα΄κ±α΄π#148 Goalkeeper76.0 S8 Official OVR3,750 ptsCS No | 0 | 0 | 7 | 5 | 2 | 3,750 | β No |
Starπ#104 Defense82.1 S8 Official OVR2,850 pts | 0 | 0 | 5 | 8 | 0 | 2,850 | β |
ΚΚΙͺα΄α΄ Γ Κα΄κ±α΄π#214 Defense91.8 S8 Official OVR4,550 pts | 0 | 0 | 7 | 9 | 2 | 4,550 | β |
ΚΒ΅Ιͺ Γ Κα΄κ±α΄π#287 CAMβ MVP93.2 S8 Official OVR4,700 pts | 1 | 2 | 6 | 4 | 0 | 4,700 | β |
MetalBello Srπ#106 Striker87.8 S8 Official OVR2,000 pts | 2 | 0 | 0 | 0 | 0 | 2,000 | β |
| TOTAL | 3 | 2 | 25 | 26 | 4 | 17,850 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
β οΈπ#92 CAM78.4 S8 Official OVR4,250 pts | 0 |
| 1 |
| 11 |
| 4 |
| 0 |
| 4,250 |
| β |
SkyLin3π#126 Goalkeeper90.8 S8 Official OVR4,050 ptsCS No | 0 | 0 | 5 | 4 | 4 | 4,050 | β No |
Jergsyπ#248 CDM87.8 S8 Official OVR3,550 pts | 0 | 0 | 11 | 4 | 0 | 3,550 | β |
ChatEBTπ#20 CDM77.0 S8 Official OVR3,300 pts | 1 | 0 | 6 | 4 | 0 | 3,300 | β |
Celtics Shaqπ#34 Defense80.0 S8 Official OVR5,850 pts | 0 | 0 | 11 | 8 | 3 | 5,850 | β |
| TOTAL | 1 | 1 | 44 | 24 | 7 | 21,000 |