
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
Eastratchaπ#275 Striker82.8 S8 Official OVR3,550 pts | 0 | 0 | 7 | 9 | 0 | 3,550 | β |
Synergy343 CAM73.0 S8 Official OVR2,850 pts | 0 | 0 | 7 | 3 | 1 | 2,850 | β |
Deloπ#308 Defense86.2 S8 Official OVR5,500 pts | 0 | 0 | 12 | 10 | 1 | 5,500 | β |
GΕβ·β· | Sliceπ#400 CDM87.1 S8 Official OVR4,050 pts | 0 | 0 | 9 | 9 | 0 | 4,050 | β |
VelocityXBXπ#40 Goalkeeper71.4 S8 Official OVR4,950 ptsCS No | 0 | 0 | 9 | 6 | 3 | 4,950 | β No |
| TOTAL | 0 | 0 | 44 | 37 | 5 | 20,900 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
JRoseπ#67 CAM82.9 S8 Official OVR2,850 pts |
| 0 |
| 0 |
| 5 |
| 8 |
| 0 |
| 2,850 |
| β |
TKπ#226 Striker82.8 S8 Official OVR3,200 pts | 1 | 0 | 4 | 6 | 0 | 3,200 | β |
NotAGamer691478π#343 Goalkeeperβ MVP98.7 S8 Official OVR6,550 ptsCS Yes | 0 | 0 | 7 | 9 | 6 | 6,550 | β Yes |
MERRlCKKπ#235 CDM71.6 S8 Official OVR3,000 pts | 0 | 0 | 6 | 5 | 1 | 3,000 | β |
yL Bodegaπ#232 Defense72.9 S8 Official OVR6,400 pts | 0 | 1 | 10 | 11 | 2 | 6,400 | β |
| TOTAL | 1 | 1 | 32 | 39 | 9 | 22,000 |