
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
Deloπ#308 Defense86.2 S8 Official OVR4,300 pts | 0 | 0 | 10 | 4 | 2 | 4,300 | β |
Eastratchaπ#275 Striker82.8 S8 Official OVR3,050 pts | 1 | 1 | 3 | 3 | 0 | 3,050 | β |
Synergy343 CAMβ MVP73.0 S8 Official OVR4,900 pts | 1 | 1 | 8 | 6 | 0 | 4,900 | β |
GΕβ·β· | Sliceπ#400 CDM87.1 S8 Official OVR3,750 pts | 0 | 0 | 7 | 10 | 0 | 3,750 | β |
VelocityXBXπ#40 Goalkeeper71.4 S8 Official OVR1,900 ptsCS Yes | 0 | 0 | 6 | 2 | 0 | 1,900 | β Yes |
| TOTAL | 2 | 2 | 34 | 25 | 2 | 17,900 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
JRoseπ#67 CAM82.9 S8 Official OVR3,400 pts |
| 0 |
| 0 |
| 6 |
| 7 |
| 1 |
| 3,400 |
| β |
TKπ#226 Striker82.8 S8 Official OVR450 pts | 0 | 0 | 1 | 1 | 0 | 450 | β |
NotAGamer691478π#343 Goalkeeper98.7 S8 Official OVR5,400 ptsCS No | 0 | 0 | 8 | 7 | 4 | 5,400 | β No |
yL Bodegaπ#232 Defense72.9 S8 Official OVR2,500 pts | 0 | 0 | 2 | 5 | 2 | 2,500 | β |
MERRlCKKπ#235 CDM71.6 S8 Official OVR2,850 pts | 0 | 0 | 7 | 3 | 1 | 2,850 | β |
| TOTAL | 0 | 0 | 24 | 23 | 8 | 14,600 |