
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
Eastratchaπ#275 Striker82.8 S8 Official OVR2,700 pts | 2 | 0 | 2 | 1 | 0 | 2,700 | β |
GΕβ·β· | Sliceπ#400 CDM87.1 S8 Official OVR3,950 pts | 0 | 0 | 9 | 6 | 1 | 3,950 | β |
VelocityXBXπ#40 Goalkeeper71.4 S8 Official OVR3,300 ptsCS No | 0 | 0 | 6 | 4 | 2 | 3,300 | β No |
Synergy343 CAMβ MVP73.0 S8 Official OVR5,000 pts | 0 | 2 | 8 | 8 | 0 | 5,000 | β |
Deloπ#308 Defense86.2 S8 Official OVR3,800 pts | 0 | 0 | 8 | 4 | 2 | 3,800 | β |
| TOTAL | 2 | 2 | 33 | 23 | 5 | 18,750 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
α΅Κ· | Shadowπ#81 CAM98.7 S8 Official OVR3,000 pts |
| 0 |
| 1 |
| 6 |
| 4 |
| 0 |
| 3,000 |
| β |
TaCo_NSπ#133 Striker81.9 S8 Official OVR2,100 pts | 1 | 0 | 2 | 3 | 0 | 2,100 | β |
nV Hodgeπ#217 CAM61.7 S8 Official OVR850 pts | 0 | 0 | 1 | 3 | 0 | 850 | β |
John Paul CDM72.1 S8 Official OVR3,850 pts | 0 | 0 | 7 | 8 | 1 | 3,850 | β |
itsjustsergπ#272 Goalkeeper65.6 S8 Official OVR3,550 ptsCS No | 0 | 0 | 5 | 4 | 3 | 3,550 | β No |
| TOTAL | 1 | 1 | 21 | 22 | 4 | 13,350 |