
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
γβNΓNγ| JESUSπ#165 Goalkeeper89.1 S7 Official OVR1,550 ptsCS No | 0 | 0 | 3 | 1 | 1 | 1,550 | β No |
Scwipy :Dπ#67 CAM85.7 S7 Official OVR2,950 pts | 0 | 0 | 5 | 4 | 1 | 2,950 | β |
Cazthemenaceπ#200 Defense85.1 S7 Official OVR4,150 pts | 0 | 0 | 11 | 3 | 1 | 4,150 | β |
β EN4JIx β π#152 CAM75.6 S7 Official OVR3,200 pts | 0 | 0 | 8 | 4 | 0 | 3,200 | β |
α΄Όα΄Ώα΄΅ Dibbleπ#113 Striker94.2 S7 Official OVR2,200 pts | 0 | 0 | 4 | 4 | 0 | 2,200 | β |
| TOTAL | 0 | 0 | 31 | 16 | 3 | 14,050 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
CuBelloπ#100 Striker68.2 S7 Official OVR3,150 pts |
| 1 |
| 0 |
| 3 |
| 3 |
| 1 |
| 3,150 |
| β |
sekkengairuπ#89 Goalkeeper92.2 S7 Official OVR2,050 ptsCS Yes | 0 | 0 | 5 | 1 | 1 | 2,050 | β Yes |
Ξ» | Speedwagonπ#90 Defenseβ MVP92.8 S7 Official OVR5,450 pts | 0 | 1 | 11 | 5 | 1 | 5,450 | β |
α΄ΙͺΚα΄ marz β π#116 CDMOfficial OVR β3,200 pts | 0 | 0 | 4 | 4 | 2 | 3,200 | β |
Κκ±α΄ | Kiteπ#73 CAM75.3 S7 Official OVR3,250 pts | 0 | 0 | 7 | 5 | 0 | 3,250 | β |
| TOTAL | 1 | 1 | 30 | 18 | 5 | 17,100 |