
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
Λ’α΅α΅ Drewπ#90 Goalkeeper70 OVR1,250 ptsCS No | 0 | 0 | 5 | 0 | 0 | 1,250 | β No |
Z00CHπ#170 CDM82 OVR4,250 pts | 0 | 0 | 9 | 5 | 1 | 4,250 | β |
revertπ#123 CAM92 OVR3,150 pts | 0 | 0 | 9 | 3 | 0 | 3,150 | β |
WAHFILLπ#156 Defense72 OVR3,650 pts | 0 | 0 | 7 | 3 | 2 | 3,650 | β |
Hitπ#211 Striker82 OVR1,100 pts | 0 | 0 | 2 | 2 | 0 | 1,100 | β |
| TOTAL | 0 | 0 | 32 | 13 | 3 | 13,400 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
HIDN l ΚΙ¨sΙ¦Κ Π Jβ³ΙΙπ#19 Defenseβ MVP89 OVR6,350 pts |
| 0 |
| 1 |
| 13 |
| 8 |
| 0 |
| 6,350 |
| β |
furbπ#33 CAM95 OVR2,650 pts | 0 | 0 | 7 | 3 | 0 | 2,650 | β |
Johniπ#63 Defense69 OVR2,500 pts | 0 | 1 | 6 | 1 | 0 | 2,500 | β |
DumBelloπ#37 Goalkeeper83 OVR3,150 ptsCS Yes | 0 | 0 | 7 | 3 | 1 | 3,150 | β Yes |
Platypusπ#34 Striker95 OVR2,250 pts | 2 | 0 | 1 | 0 | 0 | 2,250 | β |
| TOTAL | 2 | 2 | 34 | 15 | 1 | 16,900 |