
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
Starπ#104 CDM71.1 S7 Official OVR5,200 pts | 0 | 1 | 8 | 5 | 2 | 5,200 | β |
Malicizedπ#265 Goalkeeper60.9 S7 Official OVR5,250 ptsCS No | 0 | 1 | 9 | 6 | 1 | 5,250 | β No |
Arnold Layneπ#230 Goalkeeper68.8 S7 Official OVR2,650 ptsCS No | 0 | 0 | 7 | 3 | 0 | 2,650 | β No |
Κα΄α΄Ι΄ x α΄α΄ΚΙ΄α΄α΄Κkπ#117 Striker74.0 S7 Official OVR2,500 pts | 2 | 0 | 2 | 0 | 0 | 2,500 | β |
| TOTAL | 2 | 2 | 26 | 14 | 3 | 15,600 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
saputoπ#107 CDM74.1 S7 Official OVR2,950 pts |
| 0 |
| 0 |
| 5 |
| 4 |
| 1 |
| 2,950 |
| β |
Bello x Moon (Luxx)π#232 Striker70.6 S7 Official OVR1,550 pts | 0 | 0 | 5 | 1 | 0 | 1,550 | β |
sixπ#162 Strikerβ MVP77.0 S7 Official OVR6,500 pts | 3 | 0 | 8 | 5 | 0 | 6,500 | β |
pelmavπ#146 Goalkeeper73.2 S7 Official OVR3,650 ptsCS No | 0 | 1 | 5 | 4 | 1 | 3,650 | β No |
Crim (REDEMPTION)π#246 CDM82.3 S7 Official OVR2,750 pts | 0 | 1 | 5 | 1 | 1 | 2,750 | β |
| TOTAL | 3 | 2 | 28 | 15 | 3 | 17,400 |