
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
An Actual Bearπ#199 CDM76.5 S7 Official OVR1,500 pts | 0 | 0 | 4 | 0 | 1 | 1,500 | β |
RaphWWXπ#272 Striker70.7 S7 Official OVR1,100 pts | 0 | 0 | 2 | 2 | 0 | 1,100 | β |
Zeuliusπ#249 CAM67.4 S7 Official OVR3,250 pts | 0 | 0 | 7 | 5 | 0 | 3,250 | β |
TrueSpeedaπ#109 Goalkeeper93.7 S7 Official OVR3,100 ptsCS No | 0 | 0 | 6 | 2 | 2 | 3,100 | β No |
α΅α΅Λ’ Assassinπ#131 Defense90.7 S7 Official OVR3,450 pts | 0 | 0 | 5 | 4 | 2 | 3,450 | β |
| TOTAL | 0 | 0 | 24 | 13 | 5 | 12,400 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
Ξ» | Speedwagonπ#90 Defense92.8 S7 Official OVR4,100 pts |
| 0 |
| 1 |
| 10 |
| 3 |
| 0 |
| 4,100 |
| β |
CuBelloπ#100 Striker68.2 S7 Official OVR2,850 pts | 1 | 0 | 3 | 2 | 1 | 2,850 | β |
α΄ΙͺΚα΄ Tobi CDM74.0 S7 Official OVR3,850 pts | 0 | 0 | 11 | 2 | 1 | 3,850 | β |
sekkengairuπ#89 Goalkeeper92.2 S7 Official OVR2,300 ptsCS Yes | 0 | 0 | 6 | 1 | 1 | 2,300 | β Yes |
Κκ±α΄ | Kiteπ#73 CAMβ MVP75.3 S7 Official OVR6,850 pts | 1 | 1 | 9 | 8 | 1 | 6,850 | β |
| TOTAL | 2 | 2 | 39 | 16 | 4 | 19,950 |