
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
WAHFILLπ#143 Defense83.6 S7 Official OVR4,350 pts | 0 | 0 | 9 | 2 | 3 | 4,350 | β |
GΕΛ’α΅αΆ° | maat Γ lumenπ#150 Goalkeeper78.7 S7 Official OVR3,650 ptsCS No | 0 | 0 | 7 | 3 | 2 | 3,650 | β No |
Kyrie_9585π#208 Striker81.8 S7 Official OVR1,350 pts | 0 | 0 | 3 | 2 | 0 | 1,350 | β |
omaπ#124 CAM87.9 S7 Official OVR1,800 pts | 0 | 0 | 6 | 1 | 0 | 1,800 | β |
LumenRFπ#202 CDM78.9 S7 Official OVR2,700 pts | 0 | 0 | 6 | 4 | 0 | 2,700 | β |
| TOTAL | 0 | 0 | 31 | 12 | 5 | 13,850 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
GΕΒ²β΄ MambaLudeπ#91 CDM81.8 S7 Official OVR1,350 pts |
| 0 |
| 0 |
| 3 |
| 2 |
| 0 |
| 1,350 |
| β |
sekkengairuπ#89 Goalkeeperβ MVP92.2 S7 Official OVR5,300 ptsCS Yes | 0 | 0 | 8 | 6 | 3 | 5,300 | β Yes |
CuBelloπ#100 Striker68.2 S7 Official OVR4,050 pts | 3 | 0 | 3 | 1 | 0 | 4,050 | β |
α΄ΙͺΚα΄ Tobi CDM74.0 S7 Official OVR3,200 pts | 0 | 0 | 6 | 4 | 1 | 3,200 | β |
Κκ±α΄ | Kiteπ#73 CAM75.3 S7 Official OVR4,750 pts | 0 | 3 | 7 | 3 | 0 | 4,750 | β |
| TOTAL | 3 | 3 | 27 | 16 | 4 | 18,650 |