Team Comparison
1Goals2
1Assists2
33Passes48
19Interceptions20
2Saves5
16650Total Score23900
Player Stats
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
LGNᴬᴺᴼᴺ JesterFry🐐#235 CAM76 OVR | 1 | 0 | 5 | 4 | 0 | 3,450 | — |
LS-Miky🐐#236 Defense71 OVR | 0 | 0 | 9 | 6 | 1 | 4,550 | — |
Star🐐#87 CDM72 OVR | 0 | 0 | 7 | 1 | 0 | 2,050 | — |
MaoMao🐐#232 Striker78 OVR | 0 | 1 | 4 | 2 | 0 | 2,300 | — |
SLEEPY🐐#88 Goalkeeper76 OVR | 0 | 0 | 8 | 6 | 1 | 4,300 | ✗ No |
| TOTAL | 1 | 1 | 33 | 19 | 2 | 16,650 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
DaddyDawn1467🐐#193 Goalkeeper79 OVR | 0 | 0 | 12 | 4 | 1 | 4,700 | ✗ No |
Draxz🐐#281 Striker77 OVR | 2 | 0 | 3 | 2 | 0 | 3,350 | — |
Alex †🐐#245 CAM⭐ MVP78 OVR | 0 | 2 | 14 | 5 | 1 | 6,900 | — |
Make-A-Wish-Kid🐐#82 CDM72 OVR | 0 | 0 | 9 | 2 | 2 | 3,850 | — |
Andrino🐐#264 CDM73 OVR | 0 | 0 | 10 | 7 | 1 | 5,100 | — |
| TOTAL | 2 | 2 | 48 | 20 | 5 | 23,900 |
Game Stars
🎖️ Milestones Achieved
📊 GOAT Leaderboard Moves
📈
Alex †
Passed Arnold Layne, Heir, JJCG4ME5, MambaLude, FF AverageJay, AnitaMaxWynnnn, Arikine, Av_Lsr, base505ball, CeroTwo, Gٹ⁵ | arri <3, Goon-Das Shaban, Jourdale, Kro L17L, mauricio__109, Nalk•ᴗ•, ᴼᴿᴵ Assassin, Staz, Wes, aslndmr, DW | Abubakr, Zero_realms, Andy., NKM.icyhot, perplexities of sejams, zeloo
#273 → #247
▲ 26 spots
Game Screenshot


