
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
ItzSimiki CAM70.6 S7 Official OVR3,250 pts | 0 | 1 | 9 | 1 | 0 | 3,250 | β |
Crim (REDEMPTION)π#246 CDM82.3 S7 Official OVR2,950 pts | 0 | 0 | 7 | 4 | 0 | 2,950 | β |
Carlos23807π#279 Defense75.0 S7 Official OVR2,650 pts | 0 | 0 | 7 | 3 | 0 | 2,650 | β |
ICED_Ryukuπ#209 Striker66.4 S7 Official OVR1,750 pts | 1 | 0 | 3 | 0 | 0 | 1,750 | β |
ClayDoughπ#411 Goalkeeper66.8 S7 Official OVR1,600 ptsCS No | 0 | 0 | 4 | 2 | 0 | 1,600 | β No |
| TOTAL | 1 | 1 | 30 | 10 | 0 | 12,200 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
ChadimusPrimeπ#326 Striker68.9 S7 Official OVR4,800 pts |
| 2 |
| 1 |
| 6 |
| 2 |
| 0 |
| 4,800 |
| β |
LGN | DLR #15π#415 CAMβ MVP75.9 S7 Official OVR6,550 pts | 2 | 0 | 11 | 6 | 0 | 6,550 | β |
Nigeliousπ#262 CDM66.4 S7 Official OVR4,700 pts | 0 | 2 | 12 | 1 | 0 | 4,700 | β |
Commonerπ#355 Goalkeeper77.0 S7 Official OVR3,200 ptsCS No | 0 | 0 | 6 | 4 | 1 | 3,200 | β No |
shortyπ#174 Defense70.8 S7 Official OVR2,300 pts | 0 | 0 | 6 | 1 | 1 | 2,300 | β |
| TOTAL | 4 | 3 | 41 | 14 | 2 | 21,550 |