
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
TYGOROπ#286 Goalkeeper72 OVR1,350 ptsCS No | 0 | 0 | 3 | 2 | 0 | 1,350 | β No |
MellooSupremeπ#377 CAM70 OVR3,400 pts | 0 | 1 | 6 | 4 | 0 | 3,400 | β |
JJCG4ME5π#292 Defense67 OVR3,650 pts | 0 | 1 | 7 | 4 | 0 | 3,650 | β |
| TOTAL | 0 | 2 | 16 | 10 | 0 | 8,400 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
Make-A-Wish-Kidπ#86 CDM72 OVR5,400 pts | 1 |
| 1 |
| 8 |
| 4 |
| 1 |
| 5,400 |
| β |
GL 2 l Waterπ#111 CAM74 OVR4,500 pts | 0 | 3 | 6 | 3 | 0 | 4,500 | β |
Sharpyπ#187 Strikerβ MVP83 OVR5,600 pts | 4 | 0 | 4 | 2 | 0 | 5,600 | β |
BlueLightningπ#238 Defense69 OVR3,150 pts | 0 | 1 | 5 | 4 | 0 | 3,150 | β |
Skadiπ#235 Goalkeeper69 OVR4,500 ptsCS Yes | 0 | 0 | 6 | 5 | 3 | 4,500 | β Yes |
| TOTAL | 5 | 5 | 29 | 18 | 4 | 23,150 |