
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
TYGOROπ#372 Goalkeeper68.0 S7 Official OVR1,350 ptsCS No | 0 | 0 | 3 | 2 | 0 | 1,350 | β No |
MellooSupremeπ#398 CAM64.2 S7 Official OVR3,400 pts | 0 | 1 | 6 | 4 | 0 | 3,400 | β |
JJCG4ME5π#335 Defense62.7 S7 Official OVR3,650 pts | 0 | 1 | 7 | 4 | 0 | 3,650 | β |
| TOTAL | 0 | 2 | 16 | 10 | 0 | 8,400 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
ᴾᴬᴿᴷ Dr.Graeπ#86 Striker75.2 S7 Official OVR5,400 pts |
| 1 |
| 1 |
| 8 |
| 4 |
| 1 |
| 5,400 |
| β |
Water LXπ#130 CAM64.2 S7 Official OVR4,500 pts | 0 | 3 | 6 | 3 | 0 | 4,500 | β |
Sharpyπ#186 Strikerβ MVP87.5 S7 Official OVR5,600 pts | 4 | 0 | 4 | 2 | 0 | 5,600 | β |
BlueLightningπ#213 Defense68.6 S7 Official OVR3,150 pts | 0 | 1 | 5 | 4 | 0 | 3,150 | β |
Skadiπ#222 Goalkeeper65.8 S7 Official OVR4,500 ptsCS No | 0 | 0 | 6 | 5 | 3 | 4,500 | β No |
| TOTAL | 5 | 5 | 29 | 18 | 4 | 23,150 |