
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
Andy.π#72 CAM82.9 S7 Official OVR4,200 pts | 0 | 2 | 10 | 1 | 0 | 4,200 | β |
Vonbelloπ#43 Goalkeeper74.9 S7 Official OVR2,900 ptsCS No | 0 | 0 | 8 | 3 | 0 | 2,900 | β No |
The Truthπ#103 Striker67.7 S7 Official OVR2,000 pts | 2 | 0 | 0 | 0 | 0 | 2,000 | β |
Jeanbubuu
π#164 Striker80.4 S7 Official OVR4,000 pts | 0 | 0 | 10 | 5 | 0 | 4,000 | β |
α΄Β² α΄α΄ α΄π#255 Defense96.5 S7 Official OVR3,900 pts | 0 | 0 | 12 | 3 | 0 | 3,900 | β |
| TOTAL | 2 | 2 | 40 | 12 | 0 | 17,000 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
Dyr3 Goalkeeper75.6 S7 Official OVR2,300 ptsCS No | 0 |
| 0 |
| 6 |
| 1 |
| 1 |
| 2,300 |
| β No |
Womb Raiderπ#35 CDMβ MVP90.8 S7 Official OVR4,200 pts | 0 | 0 | 8 | 4 | 2 | 4,200 | β |
Blaze-π#137 CAM81.3 S7 Official OVR3,400 pts | 2 | 0 | 2 | 3 | 0 | 3,400 | β |
* Apolloπ#133 CDM73.5 S7 Official OVR3,900 pts | 0 | 1 | 6 | 4 | 1 | 3,900 | β |
Vons Good Boy Jr. (Kev)π#47 Striker84.7 S7 Official OVR2,550 pts | 1 | 1 | 1 | 2 | 0 | 2,550 | β |
| TOTAL | 3 | 2 | 23 | 14 | 4 | 16,350 |