
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
Mavster Oogwayπ#32 Striker84 OVR2,650 pts | 1 | 0 | 3 | 3 | 0 | 2,650 | β |
Λ’α΅α΅ virk β’π#35 Goalkeeper84 OVR8,400 ptsCS Yes | 0 | 0 | 14 | 8 | 5 | 8,400 | β Yes |
PresBello π#6 CDMβ MVP91 OVR9,800 pts | 0 | 0 | 14 | 21 | 0 | 9,800 | β |
Λ’α΅α΅ juice yamal π#8 CAM93 OVR4,200 pts | 0 | 1 | 8 | 5 | 0 | 4,200 | β |
GorkBello.π#53 Striker78 OVR4,100 pts | 0 | 0 | 8 | 7 | 0 | 4,100 | β |
| TOTAL | 1 | 1 | 47 | 44 | 5 | 29,150 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
Kaliπ#15 Striker92 OVR6,250 pts | 0 |
History was made in this moment as SPK | Pres vaulted into the top echelons of MRL greatness with a performance that could define his legacy this season. Cold stands at the doorstep of the MRL finals with a 3-1 lead that feels more like 4-0 given how tight this was. I need somebody to explain to Pretty Kittys how you let a midfield commander like SPK run wild without cracking him. If they donβt recalibrate immediately, this Cinderella run ends here, and Cold will be hoisting the MRL title before you can blink.
AI-generated Β· generated Apr 12, 2026 Β· may contain inaccuracies
| 0 |
| 13 |
| 10 |
| 0 |
| 6,250 |
| β |
Dizzπ#24 Goalkeeper50 OVR2,200 ptsCS No | 0 | 0 | 4 | 4 | 0 | 2,200 | β No |
Karma57 >:)π#50 Goalkeeper72 OVR5,950 ptsCS No | 0 | 0 | 11 | 4 | 4 | 5,950 | β No |
SirGrizzlesπ#13 CAM94 OVR7,450 pts | 0 | 0 | 13 | 14 | 0 | 7,450 | β |
insightπ#57 CDM70 OVR6,100 pts | 0 | 0 | 10 | 12 | 0 | 6,100 | β |
| TOTAL | 0 | 0 | 51 | 44 | 4 | 27,950 |