
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
SAP Ghostπ#127 CDM76 OVR1,600 pts | 0 | 0 | 4 | 2 | 0 | 1,600 | β |
F3V3R_MPπ#89 Defense79 OVR3,550 pts | 0 | 0 | 7 | 6 | 0 | 3,550 | β |
Κα΄α΄Ι΄ x α΄α΄ΚΙ΄α΄α΄Κkπ#121 CDM77 OVR1,600 pts | 0 | 0 | 4 | 2 | 0 | 1,600 | β |
OniX H2Oπ#44 Striker71 OVR1,850 pts | 0 | 0 | 5 | 2 | 0 | 1,850 | β |
SLEEPYπ#84 Goalkeeper85 OVR5,250 ptsCS No | 0 | 0 | 9 | 5 | 3 | 5,250 | β No |
| TOTAL | 0 | 0 | 29 | 17 | 3 | 13,850 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
Starπ#83 Defenseβ MVP79 OVR4,550 pts | 0 |
History was made tonightβnot just because Void Development takes the first step toward MRL Development glory, but because ASC | Starβs performance cements his place as one of the most dominant midfielders this tier has ever seen. I need somebody to explain to me how Stars Development expect to come back from this, because right now, their confidence and cohesion look shattered. If Void keeps this up, the MRL Development title is theirs to lose. Stars, be warned: the playoffs are no place for hesitation or half-measures. Spliff is telling you right now, the next game is going to be a reckoning.
AI-generated Β· generated Apr 12, 2026 Β· may contain inaccuracies
| 0 |
| 11 |
| 6 |
| 0 |
| 4,550 |
| β |
sixπ#164 Striker77 OVR2,050 pts | 1 | 0 | 3 | 1 | 0 | 2,050 | β |
Jayy :(π#155 Defense75 OVR2,650 pts | 0 | 1 | 3 | 4 | 0 | 2,650 | β |
Heirπ#312 CAM69 OVR4,150 pts | 1 | 1 | 5 | 4 | 0 | 4,150 | β |
xD1π#109 Goalkeeper88 OVR4,250 ptsCS Yes | 0 | 0 | 7 | 5 | 2 | 4,250 | β Yes |
| TOTAL | 2 | 2 | 29 | 20 | 2 | 17,650 |