
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
JRoseπ#106 CAM78 OVR3,300 pts | 0 | 1 | 8 | 2 | 0 | 3,300 | β |
GOLDM00N <3 CAM69 OVR1,100 pts | 0 | 0 | 2 | 2 | 0 | 1,100 | β |
GL-Nrmnπ#120 Goalkeeper70 OVR1,850 ptsCS No | 0 | 0 | 5 | 2 | 0 | 1,850 | β No |
V.π#229 CAM77 OVR3,750 pts | 1 | 0 | 5 | 5 | 0 | 3,750 | β |
WAHFILLπ#156 Defense72 OVR2,750 pts | 0 | 0 | 5 | 5 | 0 | 2,750 | β |
| TOTAL | 1 | 1 | 25 | 16 | 0 | 12,750 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
Rigoπ#113 Defense76 OVR2,450 pts | 0 |
| 0 |
| 5 |
| 4 |
| 0 |
| 2,450 |
| β |
base505ballπ#237 Goalkeeper81 OVR3,650 ptsCS No | 0 | 0 | 7 | 3 | 2 | 3,650 | β No |
Zekken-Montelliπ#199 Defense73 OVR3,850 pts | 0 | 0 | 7 | 7 | 0 | 3,850 | β |
FF-Gueroπ#262 Defense81 OVR3,050 pts | 0 | 2 | 3 | 3 | 0 | 3,050 | β |
Goon-Das Shabanπ#338 Strikerβ MVP76 OVR4,350 pts | 3 | 0 | 3 | 2 | 0 | 4,350 | β |
| TOTAL | 3 | 2 | 25 | 19 | 2 | 17,350 |