
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
JRoseπ#70 CAM79.6 S6 Official OVR4,000 pts | 0 | 0 | 4 | 10 | 0 | 4,000 | β |
Arnold Layneπ#230 Goalkeeper74.1 S6 Official OVR3,350 ptsCS No | 0 | 0 | 7 | 2 | 2 | 3,350 | β No |
IsraeliBanditπ#110 Defense76.3 S6 Official OVR2,700 pts | 0 | 0 | 6 | 4 | 0 | 2,700 | β |
GL|10 Gramatronπ#127 Striker62.2 S6 Official OVR850 pts | 0 | 0 | 1 | 2 | 0 | 850 | β |
Neverfrost87π#416 CAM69.5 S6 Official OVR2,450 pts | 0 | 0 | 5 | 4 | 0 | 2,450 | β |
| TOTAL | 0 | 0 | 23 | 22 | 2 | 13,350 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
α΄α΄α΄
ΙͺΚα΄ Γ Κα΄κ±α΄π#148 Goalkeeper86.1 S6 Official OVR3,950 pts |
| 0 |
| 0 |
| 5 |
| 4 |
| 3 |
| 3,950 |
| β Yes |
γβNΓNγ| Azzaπ#197 Defense72.9 S6 Official OVR2,050 pts | 0 | 1 | 3 | 2 | 0 | 2,050 | β |
ImuBelloπ#50 CAMβ MVP89.5 S6 Official OVR4,500 pts | 0 | 0 | 6 | 10 | 0 | 4,500 | β |
TeflonDonLemonπ#292 Defense74.1 S6 Official OVR3,250 pts | 0 | 0 | 7 | 5 | 0 | 3,250 | β |
Coneyπ#288 Striker80.9 S6 Official OVR1,850 pts | 1 | 0 | 1 | 2 | 0 | 1,850 | β |
| TOTAL | 1 | 1 | 22 | 23 | 3 | 15,600 |