
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
Arnold Layneπ#269 Goalkeeper76 OVR2,400 ptsCS No | 0 | 0 | 2 | 3 | 2 | 2,400 | β No |
GL|10 Gramatronπ#257 Striker67 OVR600 pts | 0 | 0 | 0 | 2 | 0 | 600 | β |
Heirπ#312 CAM69 OVR3,450 pts | 2 | 0 | 1 | 4 | 0 | 3,450 | β |
F3V3R_MPπ#89 Defenseβ MVP79 OVR5,000 pts | 0 | 1 | 4 | 11 | 0 | 5,000 | β |
Jayy :(π#155 Defense75 OVR2,850 pts | 0 | 0 | 3 | 7 | 0 | 2,850 | β |
| TOTAL | 2 | 1 | 10 | 27 | 2 | 14,300 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
Kazuma (Fortune Favors Me)π#258 CDM74 OVR3,100 pts | 0 |
| 0 |
| 4 |
| 7 |
| 0 |
| 3,100 |
| β |
LtBipolarDisruptπ#376 CDM74 OVR2,900 pts | 1 | 0 | 4 | 3 | 0 | 2,900 | β |
IsraeliBanditπ#142 Defense73 OVR3,400 pts | 0 | 0 | 4 | 8 | 0 | 3,400 | β |
NKM.icyhotπ#307 Goalkeeper81 OVR2,200 ptsCS No | 0 | 0 | 4 | 4 | 0 | 2,200 | β No |
DW | Abubakrπ#360 CAM76 OVR2,450 pts | 0 | 0 | 5 | 4 | 0 | 2,450 | β |
| TOTAL | 1 | 0 | 21 | 26 | 0 | 14,050 |