
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
Kaliπ#15 Striker92 OVR4,000 pts | 1 | 0 | 6 | 5 | 0 | 4,000 | β |
Nomdomsπ#38 Striker86 OVR3,100 pts | 1 | 1 | 2 | 3 | 0 | 3,100 | β |
vKasisπ#58 CAM77 OVR4,050 pts | 0 | 0 | 9 | 6 | 0 | 4,050 | β |
Saiπ#203 Goalkeeper80 OVR6,550 ptsCS No | 0 | 0 | 9 | 6 | 5 | 6,550 | β No |
Sethh. β π#12 Defense94 OVR3,950 pts | 0 | 1 | 7 | 5 | 0 | 3,950 | β |
| TOTAL | 2 | 2 | 33 | 25 | 5 | 21,650 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
Titanπ#4 Goalkeeperβ MVP94 OVR5,700 ptsCS No |
| 0 |
| 1 |
| 6 |
| 5 |
| 4 |
| 5,700 |
| β No |
Vons Good Boy Jr. (Kev)π#73 Striker81 OVR3,100 pts | 2 | 0 | 2 | 2 | 0 | 3,100 | β |
LUMN x Grauπ#5 CAM92 OVR5,400 pts | 1 | 1 | 4 | 9 | 0 | 5,400 | β |
Lumn x Fearrπ#1 Defense92 OVR4,000 pts | 0 | 1 | 6 | 6 | 0 | 4,000 | β |
CH33TOSSπ#209 CDM72 OVR2,500 pts | 0 | 0 | 4 | 5 | 0 | 2,500 | β |
| TOTAL | 3 | 3 | 22 | 27 | 4 | 20,700 |