
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
Sethh. β π#9 Defense92.1 S6 Official OVR3,600 pts | 0 | 0 | 6 | 7 | 0 | 3,600 | β |
Saiπ#267 Goalkeeperβ MVP85.4 S6 Official OVR5,750 ptsCS Yes | 0 | 1 | 7 | 6 | 3 | 5,750 | β Yes |
FF | Kaliπ#17 Goalkeeper94.6 S6 Official OVR3,200 ptsCS No | 1 | 0 | 4 | 4 | 0 | 3,200 | β No |
vKasisπ#52 CAM75.6 S6 Official OVR3,500 pts | 0 | 1 | 4 | 6 | 0 | 3,500 | β |
Nomdomsπ#38 Striker90.0 S6 Official OVR2,700 pts | 1 | 0 | 2 | 4 | 0 | 2,700 | β |
| TOTAL | 2 | 2 | 23 | 27 | 3 | 18,750 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
DirtyTauroπ#14 Goalkeeper75.4 S6 Official OVR5,050 pts |
| 0 |
| 0 |
| 7 |
| 6 |
| 3 |
| 5,050 |
| β No |
OG Hamedπ#42 CAM85.4 S6 Official OVR5,800 pts | 0 | 0 | 10 | 11 | 0 | 5,800 | β |
Κα΄α΄Ι΄ x α΄Κα΄α΄α΄Κπ#61 Striker84.9 S6 Official OVR850 pts | 0 | 0 | 1 | 2 | 0 | 850 | β |
Nagi :(π#338 CAM60.5 S6 Official OVR2,200 pts | 0 | 0 | 4 | 4 | 0 | 2,200 | β |
Ty :(π#1 CAM85.4 S6 Official OVR2,900 pts | 0 | 0 | 8 | 3 | 0 | 2,900 | β |
| TOTAL | 0 | 0 | 30 | 26 | 3 | 16,800 |