
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
kmmnfe 73.8 S1 Official OVR2,250 pts | 0 | 0 | 3 | 5 | 0 | 2,250 | β |
Clxtch250π#215 64.4 S1 Official OVR3,450 pts | 0 | 0 | 5 | 4 | 2 | 3,450 | β |
Prestinaπ#6 CDM66.7 S1 Official OVR2,950 pts | 1 | 0 | 3 | 4 | 0 | 2,950 | β |
| TOTAL | 1 | 0 | 11 | 13 | 2 | 8,650 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
ConfidentEight2 Official OVR β3,200 pts | 0 | 0 |
| 8 |
| 4 |
| 0 |
| 3,200 |
| β |
xAlabax13π#313 Official OVR β6,100 pts | 0 | 0 | 6 | 7 | 5 | 6,100 | β |
Sebasmm1000π#19 CAM73.4 S1 Official OVR4,800 pts | 2 | 0 | 4 | 6 | 0 | 4,800 | β |
TEC I Ghostiπ#311 Defenseβ MVP82.1 S1 Official OVR6,250 pts | 1 | 2 | 7 | 7 | 0 | 6,250 | β |
Vionic3097π#172 CAM89.2 S1 Official OVR3,150 pts | 1 | 0 | 5 | 3 | 0 | 3,150 | β |
| TOTAL | 4 | 2 | 30 | 27 | 5 | 23,500 |