
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
Nagi :(π#338 CDMOfficial OVR β5,650 pts | 0 | 1 | 9 | 9 | 0 | 5,650 | β |
Nexuzyπ#178 StrikerOfficial OVR β2,200 pts | 1 | 1 | 2 | 0 | 0 | 2,200 | β |
Arnold Layneπ#230 GoalkeeperOfficial OVR β3,650 ptsCS No | 0 | 0 | 5 | 3 | 3 | 3,650 | β No |
Goon-Das Shabanπ#389 Strikerβ MVPOfficial OVR β7,050 pts | 2 | 0 | 7 | 11 | 0 | 7,050 | β |
aceman1234π#375 DefenseOfficial OVR β2,750 pts | 0 | 0 | 5 | 5 | 0 | 2,750 | β |
| TOTAL | 3 | 2 | 28 | 28 | 3 | 21,300 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
Baljeetπ#241 CDMOfficial OVR β4,750 pts | 0 |
| 0 |
| 7 |
| 5 |
| 3 |
| 4,750 |
| β |
Ridiculous DefenseOfficial OVR β4,350 pts | 0 | 0 | 7 | 7 | 1 | 4,350 | β |
VerolmenBelloπ#206 CDMOfficial OVR β4,300 pts | 0 | 1 | 4 | 7 | 1 | 4,300 | β |
tbπ#97 CDMOfficial OVR β2,800 pts | 0 | 0 | 4 | 6 | 0 | 2,800 | β |
| TOTAL | 0 | 1 | 22 | 25 | 5 | 16,200 |